Skylark prefab Infra is one of the pioneers in the field of Prefabricated & Civil Housing solution like- staff accommodation, worker accommodation, labour hutment, security room, containers, bunk house, industrial shed,prefabricated residential & commercial building, screeding work, interior work, etc. We strive to deliver turkey solution including all the requirement from plinth completion to the final finished including electrical work, sanitary work, furniture work etc.
CORE : POLYURETHENE FORM (PUF) | |
---|---|
ITEM | OPTIONS |
Panel length | Any length from 1500mm to 15000mm |
Panel Width | 1160 MM |
Panel Thickness | 42 mm – 150mm |
Metal facial*on either side of the panel | Pre-Coated Galvanized Steel - (PCGI) |
Standard Colour for PCGI | RAL 9002 |
Make of PCGI Sheet | ISPAT / NATIONAL / BHUSHAN / UTTAM |
Locking System | Tounge & Groove system |
FACIA SHEET SPECIFICATIONS PRECOATED GI (PCGI) | |||
---|---|---|---|
PRECOATED GI (PCGI) | |||
SI No. | ITEM | VALUE | APPLICATION SPECIFICATIONS |
1 | Make | ISPAT / NATIONAL / BHUSHAN / EQV |
IS - 277 / IS - 513 |
2 | Thickness of Sheet | 0.5 MM | IS - 513 - 01 D |
3 | Substrate | Cold Rolled Steel | IS - 513 - 01 D |
4 | Coatings | 275 GSM | IS - 277 |
A) Galvanizing | 5 - 7 microns | ||
B) Epoxy Primer | 5 -7 microns | ||
C) Alkyd Backer | 8 - 10 microns | ||
D) Polyster Top Coat | 20 microns | ||
E) Total Nominal Coating |
Max : 25 microns | ||
5 | Adhesion (Cross Hatch) |
100% | BS : 39900 |
6 | Specular Gloss (60º) | 30 -85 % | ECCA T – 2 ASTM D - 523 |
7 | Pencil Hardness | 2 H | ECCA - T - 4 ASTM D - 3363 |
8 | Scratch Resistance | 1500 g | BS 3900 / E – 2 IS - 101 |
9 | Reverse Impact | 5 mm per mm | BS 3900 ECCA TS |
10 | Bend Test | 2 T | BS 3900/E1 ECCA T - 7 |
11 | Ericson Test | 76 mm | IS 10175 (82) |
12 | Corrosion Resistance | ||
A) Salt Spray Test | 700hrs | ECCAT-8 | |
ASTM - B - 117 773 | |||
B) Humidity | 1000 hrs | ECCA T - 9 | |
ASTM - D - 714 | |||
BS 3900-F2 | |||
C ) QUV Weather Meter |
1000 hrs | ECCA T 10 | |
ASTM - G - 53 84 | |||
13 | Temperature Resistance | 150º C | |
14 | Fire Resistance | ||
A) Ignitability | Non Burning | BS - 476 | |
B ) Fire Rating | Class - 1 | BS - 476 | |
15 | Resistance Chemicals | ||
A) Detergent Resistance |
Pass | ASTM D 2248 | |
B ) Acid Resistance | 5% HCL : 24 hrs / Rt | ||
5% HzSCa4 : 24 hrs. Irt | |||
10% Citric Acid : 72 hrs | |||
10% Acetic Acid : 72 hrs | |||
C) Alkali Resistance | 5% NaoH Solution | ||
5% NaoH Solution | |||
-24 hrs / Rt | |||
D) Solvent Resistance | MEK-50 | ||
(double rubs) | Xylene - 100 | ||
Ethyl Alcohol - 100 | |||
E) Grease Resistance | 50% Vegetable Oil | ||
150 hrs | |||
50% Oleic Acid | |||
F) Stain Resistance | Grease - 72 hrs | ASTM - D 1308 | |
Boot Polish - 2 hrs | |||
G) Boiling Water | 2 hrs | Blister Resistance | |
(Blister Resistance) |
Polyurethane Foam (PUF) | |||
---|---|---|---|
SL No. | ITEM | VALUE | APPLICABLE SPECIFICATIONS |
1 | Material | Polyurethane Foam | BS 43 TO : 1960 |
2 | Modular Density | 40 +/- 2 Kg/m3 | BS 43 TO : 1960 |
3 | Compressive Strength | 1.2 Kg/sq.cm | BS 43 TO : 1960 |
4 | Cross Breaking Strength | 4 Kg/sq.cm | |
5 | Tensile Strength | 55 PSI | |
6 | Continuous Service Temp. | 85 Deg.C | |
7 | Thermal Conductivity @ 10 Deg.C | 0.017 - 0.020 W/M 0k | |
8 | Water absorption (% by vol) | 3.1 | ASTM C 272 |
9 | Critical Oxygen Index | 23 | ISO 4589 |
10 | Dimensional Stability -30 Deg.C / 28 Days |
-0.40% |
Technical Specification | |||
---|---|---|---|
Properties | Thickness | Remarks | |
50 mm | 75 mm | ||
Weight (dry) per Sqm (kgs) | 42 | 58 | |
Axial load / meter width (KN/m) | 55 | 85 | ASTM E72 (Factor of safety - 2.5) |
Bending test (4 point UDL) Uniform distributed load (Kg/m2) |
ASTM E72 (Factor of safety - 2.5) |
||
2.9 m Span | 66 | 95 | |
Flexural Strength / Modulus of Rupture (Kg/cm2) | 60 | 50 | IS 2380 - Part 4 |
Thermal Conductivity (W/m deg. K) | 0.18 | 0.17 | IS 3346 |
Sound Transmission Coefficient (db) (Typical Test Results of NPL, Delhi) |
40 | 45 | IS: 9901 (Part III) - 1981 |
Fire rating (minutes) (Typical test results of CBRI) |
105 | 120 | BS 476 Part 20 - 22 |
Surface spread of flame | CLASS I | BS 476 Part 7 - 1971 | |
Fire Propagation Index ( I ) | 3.0 | BS 476 Part 6 - 1981 | |
Ignitability | CLASS P (not easily Ignitable) | BS 476 Part 5 - 1968 | |
Standard sizes | Length - 2.4 m, 2.7 m, 3.0 m Width - 600 mm |
Skylark Prefab Infra makes living a dream for those looking for residential prefabricated solutions. Our state-of-the-art technology ensures that your dream home is built quickly and efficiently without compromising on quality.
Skylark Prefab Infra offers the most advanced prefabricated solutions for residential buildings. Our patented technology ensures that your dream home is erected in no time, so you can start living life to the fullest.
We use only the best materials and top-grade construction techniques to ensure your home stands strong against the test of time. With Skylark Prefab Infra, you can be sure that you are getting a high-quality product every single time.
Our simple and user friendly platform allows you to customize and design your home just the way you want it. With our easy to use tools, you can quickly get started on building your dream home with ease.
Skylark Prefab Infra provides fully-customizable, ready-to-use prefabricated buildings at a fraction of the cost and time. Make your dream building a reality today!
We adhere to the highest quality standards while crafting each prefabricated building, ensuring you get the best value for your money. Our prefabricated buildings are equipped with advanced safety features that offer complete protection from any unforeseen circumstances.
Our prefabricated buildings come with a wide range of customization options that help you make it perfectly suited for your needs. From wall thickness, roof style and cladding type to color scheme, door & window frames and flooring type - customize every aspect of your prefabricated building.
Our process is designed to reduce the overall cost while still delivering the same or better quality than traditional construction methods. Plus, our fast delivery and assembly process dramatically reduces the time needed for any project completion - so you can start using it sooner!